Taquería Nutritional Facts Image

TAQUERÍA NUTRITIONAL FACTS

← GO BACK

Base

Serving size: 1 piece; 1 serving per plate.

Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Bolillo Roll 285 20 1.7 0 0 0 319 55 1.7 0 0 13 0 0 0 7.5
Burrito Tortilla 350 90 10 2.5 3 0 0 57 2 0 0 8 0 15 0 20
Corn Tortilla 50 10 1.5 0 0 0 5 31 3 0 4 0 130 0 1
Flour Tortilla 130 30 3.5 1 1 0 250 21 1 0 3 0 78 0 1
Gordita 310 180 20 7 0 20 530 30 3 0 4 0 52 0 0.4
Huarache 110 10 1.5 0 0 0 280 23 2 0 2 0 195 0 0.7
Sope 110 10 1.5 0 0 0 280 23 2 0 2 0 195 0 0.7
Telera Bread 335 20 2 0 0 0 374 65 2 0 0 0 15 0 0 0
Tostada 45 20 2.5 1 0 0 65 6 1 0 0 1 0 5 0 0

Side

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Charro Beans 4 2 70 20 2 0 0 10 190 9 2 0 0 5 0 34 240 0.9
Chili Peppers with Corn 4 1 60 10 0.5 0 0 10 440 12 1 5 5 3 0 0 8 0
Cooked Squash 4 1 70 50 5 2 0 5 510 2 1 2 0 3 0 23 212 0.5
Mashed Potatoes 4 1 60 30 3 1.5 0 5 400 7 1 0 0 1 0 11 120 0.4
Mexican Nopalitos 4 1 90 60 7 3 0 10 450 1 1 1 0 4 0 15 0 2
Nopalitos in Guajillo Sauce 4 1 25 10 0.5 0 0 0 850 5 1 1 0 1 0 20 21 2
Ranch Potatoes 4 1 110 110 12 1 0 0 790 0 1 0 0 1 0 5 305 0.3
Red Rice 4 1 180 50 5 1 0 0 470 30 1 1 0 3 0 2 0 8
Refried Pinto Beans 4 1 190 70 8 1.5 0 0 570 23 5 1 7 0 45 1.8 495
Spaghetti in Green Sauce 4 1 80 40 4.5 1.5 0 5 130 13 1 2 1 2 0 4 9 3
Spaghetti in Red Sauce 4 1 70 50 5 1.5 0 5 135 8 1 0 0 1 0 5 50 0.8
White Rice 4 1 230 60 7 3 0 10 720 37 1 1 0 4 0 0 2 0

Breakfast

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Scrambled Egg with Beef Jerky 4 1 140 90 10 2.5 0 5 85 3 0 2 0 10 2 46 129 2
Scrambled Egg with Cactus 4 1 180 140 15 3.5 0 0 1030 0 0 0 1 12 4 65 124 2
Scrambled Egg with Chorizo 4 1 190 170 19 5 0 380 770 2 0 0 0 16 0.1 66 166 2
Scrambled Egg with Ham and Squash 4 1 150 100 11 2.5 0 10 920 0 0 1 0 12 3 53 178 2
Scrambled Egg with Pork Belly 4 1 290 230 26 8 0 20 110 0 0 1 0 12 3 51 146 2
Scrambled Egg with Potatoes 4 1 110 80 9 2 0 0 630 0 1 0 0 8 2 43 282 2
Scrambled Egg with Rajas 4 1 150 100 11 3 0 0 210 3 0 2 1 10 3 49 94 4
Scrambled Egg with Sauce 4 1 110 80 9 2 0 0 860 0 0 0 0 7 2 39 75 1
Scrambled Natural Egg 4 1 180 10 1.5 3.5 0 0 590 0 0 1 0 12 4 65 125 2

Beef Stews

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Beef Barbacoa 4 1 310 230 25 10 0 80 620 2 1 1 0 19 0 12 12 0
Beef Fajita 4 1 200 120 13 5 0.5 65 960 2 0 1 0 19 0.2 6 245 4
Beef Salpicón 4 1 160 90 10 4 0 45 1260 2 1 1 0 13 0 24 294 2
Steak in Ranchera Sauce 4 1 180 150 17 7 0 25 560 4 2 2 0 2 0 0.6 0 1
Steak 4 1 440 410 46 19 0 65 330 0 1 0 0 6 0 2 3 0
Steak in Green Sauce 4 1 190 150 17 7 0 25 620 2 0 0 0 2 0 0.6 0 1
Chorizo with Potatoes 4 1 250 160 18 6 0 0 2450 10 1 2 0 10 0 5 0.2 288
Fried Beef Milanesa 4 1.5 460 860 96 16 0 15 10930 871 60 73 0 167 0.7 264 143 303
Jalisco Barbacoa 4 1 160 100 11 4.5 0 55 210 1 0 0 0 16 0 0 11 0
Lamb Barbacoa 4 1 110 30 3.5 1 0 55 240 1 0 0 0 17 0 12 258 2
Marinated Shoulder Roast Beef 4 1 140 50 6 3.5 0 55 115 1 0 1 0 20 0 5 2 317
Meatballs in chipotle sauce 4 1 70 40 4 1.5 0 15 1010 2 0 1 0 6 0.1 12 136 3
Roasted Marinated Beef Ribs 4 1 240 130 14 7 1 95 3440 0 0 0 0 27 0.2 13 3 251

Chicken Stews

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Chicken Fajita 4 1 45 50 5 1 0 0 60 1 0 1 0 20 0.3 11 256 0.7
Chicken in Green Sauce 4 1 70 20 2 0 0 35 550 2 1 1 0 11 0 8 0 4
Chicken Salpicón 4 1 60 10 1.5 0 0 0 1440 3 1 1 0 12 0 23 266 0.4
Chicken Tinga 4 1 90 30 3 0 0 60 510 2 0 2 0 14 0 0 0 0
Fried Chicken Breast 4 1.5 400 350 39 4 0 0 520 9 1 1 0 12 0.8 48 148 1
Grilled Chicken 16 1 890 520 58 13 0 0 430 0 0 0 0 82 3 64 1347 4
Leg Quarter with Mole Michoacana 4 1 120 50 5 1.5 0 75 530 3 0 1 0 16 0 13 5 5

Pork Stews

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Costillas en salsa Molcajeteada 4 1 100 70 8 2.5 0 0 610 0 0 0 0 7 0.3 6 77 0.7
Green Mole with Pork 4 1 150 110 12 3 0 0 310 2 1 1 0 7 0.1 15 164 2
Lechon 4 1 170 130 14 5 0 50 1430 0 0 0 0 11 0 0 0 12
Pastor 4 1 100 30 3 1 0 35 760 5 1 2 2 11 0 0 3 0
Pork Belly in Molcajete Sauce 4 1 160 70 8 2.5 0 30 680 3 1 2 0 17 0 22 0.8 230
Pork Carnitas 4 1 450 400 44 17 0 80 350 0 0 0 0 13 1 11 289 0.7
Pork Roast 4 1 150 70 8 3 0 45 280 4 2 1 0 15 0 2 5 0

Seafood

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Aguachile 4 1 45 10 1 0 0 20 570 1 1 0 0 9 1 13 237 0.5
Ceviche 4 1 35 40 4 0.5 0 0 520 1 1 1 0 7 0 57 370 1
Fried Fish Fillet 4 oz 1.5 380 340 38 4 0 25 420 0 0 1 0 12 2 26 182 0.7
Fried Mojarra 1 1 1910 1610 179 13 0 0 2240 1 0 0 0 82 0 0 0 0
Shrimp Pancakes 4 oz 1 210 180 20 2 0 5 920 6 1 1 0 4 0.6 29 43 3

Specialties

Serving size (pz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Azteca Cake 4 oz 1 140 110 12 2 0 20 340 10 1 2 1 10 0.4 129 127 2
Campechana 1 1 470 290 32 16 1 85 900 22 1 1 1 19 0 78 0 3
Chicken Flautas 3.5 oz 3 170 80 9 3.5 0 30 330 14 3 3 0 8 0 26 0 1
Chicken Tamal 1 1 250 80 9 2.5 0 20 380 34 0 1 0 9 0 130 9 4
Chilaquiles with Chicken 4 1 310 150 17 1.5 0 15 150 33 5 1 0 7 0 59 136 0.9
Corn Tamal 1 1 210 70 8 4 0 0 180 29 10 5 0 0 0 0 0 0
Enmoladas 10 oz 1 360 90 10 1.5 0 135 1050 36 3 3 0 34 0 143 5 6
Flour Quesadilla 1 1 550 230 26 13 3 60 380 57 2 0 0 20 0 15 0 20
Green Chilaquiles 4 1 170 80 9 1 0 0 300 21 3 1 0 3 0 44 157 0.8
Green Enchiladas 10 oz 1 710 540 60 8 0 30 670 34 4 2 0 12 0 147 119 1
Gringa 1 1 380 190 21 12 1 80 1010 23 1 1 1 21 0 78 0 3
Pink Tamal 1 1 450 130 14 4.5 0 5 180 77 0 27 6 0 195 0 5
Pirata 1 1 450 180 20 10 0 90 740 30 1 3 0 34 0.1 224 511 4
Pork Tamal 1 1 170 80 9 3.5 0 30 330 14 3 3 0 8 0 2 0 8
Potatoe Pancakes 4 oz 2 150 40 4.5 2.5 0 10 940 12 2 1 0 6 0.2 39 352 0.9
Red Chilaquiles 4 1 240 120 13 2 0 0 640 28 4 1 0 4 0 54 108 1
Red Enchiladas 10 oz 1 740 550 61 8 0 70 890 35 3 2 0 20 0 139 4 1
Sincronizada 1 1 340 140 15 6 0 60 1370 30 1 3 0 22 0.1 223 345 3
Stuffed Poblano Pepper 4 oz 1.5 270 200 22 6 0 10 340 9 1 0 0 7 0 13 4 0

Pupusas

Serving size (pz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Beans Pupusa 1 1 260 200 22 10 0 15 450 25 1 1 0 9 0 130 0 2
Cheese Pupusa 1 1 250 190 21 10 0 15 450 25 1 1 0 0 10 130 0 0
Jalapeño Pupusa 1 1 250 190 21 10 0 15 450 25 1 1 0 0 10 130 0 0
Loroco Pupusa 1 1 250 190 21 10 0 15 450 25 1 1 0 9 0 130 2 2
Pork Skin Pupusa 1 1 250 190 21 10 0 15 450 25 1 1 0 0 10 130 0 0
Red Bean Pupusa 1 1 260 200 22 10 0 15 450 25 1 1 0 9 0 130 0 2

Soup

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Beef Soup 32 1 810 110 12 2 0 0 3470 158 7 6 0 48 0.6 274 1460 9
Beef Tripe Soup 32 1 650 200 22 7 0 325 2520 72 0 0 0 43 0 0 0 29
Chicken Soup 32 1 560 310 34 9 0 270 3900 14 5 6 0 49 1 76 1452 3
Colombian Style Soup 32 1 860 440 49 13 0 385 3130 25 7 3 0 72 2 139 2969 7
Green Maize 32 1 630 230 26 7 0 0 6360 109 17 5 0 49 2 341 1149 18
Lentils Soup 32 1 370 80 9 1.5 0 0 1620 52 10 4 0 19 0 96 1345 6
Maize Soup 32 1 440 220 24 7 0 20 2230 67 3 0 0 38 0.08 147 470 11
Noodle Soup with Chicken 32 1 630 310 34 1.5 0 0 3440 25 3 1 0 56 0 83 1273 4
Seafood Soup 32 1 120 50 6 0.5 0 0 1840 7 3 1 0 20 0.2 173 813 3
Tlalpeño Soup 32 1 720 340 38 0 0 0 2630 30 2 1 0 49 0 188 1133 6
Tortilla Soup 32 1 800 590 66 13 0 350 4760 10 1 0 0 60 2 72 1123 3

Toppings

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Avocado Sauce 2 1 50 40 4 0 0 0 210 3 1 2 0 1 0 6 144 0.3
Fresh Cheese 2 1 110 70 8 5 0 20 210 0 0 0 0 6 0 20 0 0
Grilled Onions 2 1 30 10 1 0 0 0 320 5 1 2 0 1 0 12 0.1 78
Grilled Peppers 2 2 45 20 2 0 0 0 640 7 3 4 0 1 0 13 0.3 268
Guacamole 2 1 45 30 3.5 0 0 0 100 4 2 1 0 1 0 14 0.3 182
Lettuce 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0.3 70
Maldo Sauce 2 1 20 0 0 0 0 0 540 4 0 2 0 0 0 0 0 0
Molcajete Sauce 2 1 20 0 0 0 0 0 240 2 1 1 0 4 20 0 0
Onions and Cilantro 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pico de Gallo 2 1 15 0 0 0 0 0 400 3 1 1 0 1 0 11 113 0.4
Ranchera Sauce 2 1 20 0 0 0 0 0 220 2 1 1 0 0 0 0 0 0
Red Onions with Habanero Pepper 2 1 20 0 0 0 0 0 240 5 1 2 0 1 0 21 94 0.4
Roasted Green Sauce 2 1 20 0 0 0 0 0 210 1 0 1 0 0 8 0 0
Sour Cream 2 1 110 100 11 7 0 30 25 2 0 2 0 1 0.2 62 0.1 80
Taco Sauce 2 1 10 0 0 0 0 0 220 0 0 0 0 0 0 0 0 0
Tomatoe 2 1 10 0 0 0 0 0 10 2 0 2 0 1 0 7 0.4 72

Drinks

Serving size (oz) Serving per plate Total calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrates (g) Dietary fiber (g) Total sugar (g) Added sugar (g) Protein (g) Vitamin D (mcg) Calcium (mg) Potasium (mg) Iron (mg)
Champurrado 12 1 120 50 5 3 0 0 30 14 1 16 0 3 0 78 99 0.1
Coffee 12 1 2 0 0 0 0 0 5 0 0 0 0 0 0.3 0 116 0
Horchata Water 12 1 190 20 2 1 0 5 25 41 0 32 32 2 0 65 21 0
Hot Chocolate 12 1 130 50 5 3 0 0 35 14 1 16 0 3 0 96 102 0.2
Jamaica Water 12 1 130 0 0 0 0 0 5 34 0 33 33 0 0 0 6 0
Lemon Water 12 1 100 0 0 0 0 0 5 25 0 24 0 0 70 0 0
Mango Water 12 1 150 0 0 0 0 0 10 38 0 38 37 0 0 0 5 0
Melon Water 12 1 150 0 0 0 0 0 10 38 0 38 38 0 0 6 0 0
Pineapple Water 12 1 160 0 0 0 0 10 41 0 40 36 0 0 3 0 0 0
Tamarind Water 12 1 160 0 0 0 0 0 10 39 0 37 36 0 0 7 0 43

← GO BACK